
Product Introduction
The 5186660328 / 5186660428 Step Lower Left / Right is an important cabin exterior component used in Beiben V3 trucks. Installed at the lower position of the cab access system, it works together with the upper step to create a complete stepping structure, helping drivers safely climb into and exit from the cabin.
Manufactured according to OEM specifications, this lower step features reinforced construction, accurate mounting points, and durable surface treatment. It is designed to withstand repeated stepping loads, vehicle vibration, rain, dust, and harsh commercial truck operating environments.

Technical Specifications
| Item | Specification |
| Product Name | Step Lower Left / Right |
| OEM Part Number | 5186660328 (Left) / 5186660428 (Right) |
| Vehicle Brand | Beiben |
| Compatible Models | V3 |
| System | Cabin & Body System |
| Component Type | Cabin Lower Step Assembly |
| Position | Lower Cabin Door Step, Left / Right Side |
| Material | Steel / Aluminum Alloy / Engineering Plastic Components |
| Manufacturing Process | Stamping + Welding + Surface Treatment |
| Function | Provides Support for Cabin Entry and Exit |
| Working Medium | Mechanical Load |
| Features | High Strength, Anti-Wear, Durable Structure |
| Condition | Brand New |
| OEM Standard | Yes |
| Quality Test | Dimension Test / Load Test / Surface Inspection / Fitment Test |
| Installation | OEM Direct Replacement |
| Packaging | Export Standard Packaging |
| Origin | China |
Vehicle Fitment
| Vehicle Brand | Compatible Models |
| Beiben | V3 |
Payment & Shipping
| Category | Options |
| Payment Methods | T/T, PayPal, Western Union, MoneyGram, L/C, Alibaba Trade Assurance |
| Shipping Methods | DHL, FedEx, UPS, TNT |
| Delivery Time | 3–7 Days (Express), 20–45 Days (Sea Freight) |
| Trade Terms | EXW, FOB, CIF, CFR, DDP |
| Shipping Scope | Worldwide Shipping |
Related Products Categories
| Section/System | Common Spare Parts |
| Cylinder Block & Cylinder Head | Cylinder Block, Cylinder Head, Cylinder Liner, Piston, Piston Ring, Cylinder Head Gasket |
| Crankshaft System | Crankshaft, Connecting Rod, Bearing, Thrust Washer |
| Valve Train | Intake Valve, Exhaust Valve, Camshaft, Rocker Arm, Valve Spring |
| Fuel System | Injector, Fuel Pump, Fuel Filter |
| Cooling System | Water Pump, Thermostat, Radiator |
| Lubrication System | Oil Pump, Oil Cooler |
Transmission & Drivetrain Parts
| Section/System | Common Spare Parts |
| Clutch System | Clutch Disc, Pressure Plate, Release Bearing, Clutch Master Cylinder, Clutch Booster Cylinder |
| Gearbox System | Gearbox Assembly, Gear Set, Bearing, Seal |
| Differential System | Differential Assembly, Crown Wheel & Pinion, Differential Bearing |
| Driveshaft System | Propeller Shaft, Universal Joint, Drive Shaft Center Bearing, Flange Fork, Slip Yoke, Center Support |
| Axle System | Axle Shaft, Wheel Hub, Planetary Gear, Side Gear |
| Section/System | Common Spare Parts |
| Front Axle | Steering Knuckle, Kingpin Kit, Tie Rod, Wheel Hub |
| Rear Axle | Axle Housing, Hub, Differential Housing |
| Suspension System | Leaf Spring, Leaf Spring Bracket, Leaf Spring Seat, Torque Rod, Balance Shaft, Spring Shackle, Suspension Saddle, Shock Absorber, U-bolt |
| Steering System | Steering Gearbox, Drag Link, Steering Pump |
| Brake System | Brake Drum, Brake Shoe, Brake Chamber, Brake Valve, Slack Adjuster, Air Dryer, Air Hose |
Cabin & Body Parts
| Section/System | Common Spare Parts |
| Cabin Assembly | Cabin Body, Mounting, Door Lock, Door Handle, Door Hinge |
| Electrical System | Relay, Signal Lamp, Combination Instrument, Tachometer, Speedometer, Headlamp, Tail Lamp, Wiring Harness |
| Interior | Dashboard, Switch Panel, Instrument Cluster |
| Exterior | Bumper, Grille, Fender, Step |
