
Product Introduction
The 5195421217 Fuel Level Sensor is an important fuel monitoring component used in Beiben V3 trucks. Installed in the fuel tank, it measures the fuel quantity through sensor movement and electrical signal conversion, allowing the driver to view real-time fuel level information through the vehicle instrument panel.
Manufactured according to OEM specifications, this fuel level sensor features accurate detection performance, reliable electrical connection, and durable construction. It is designed for diesel fuel environments, vehicle vibration conditions, and long-term commercial truck working conditions.

Technical Specifications
| Item | Specification |
| Product Name | Fuel Level Sensor / Fuel Tank Sending Unit |
| OEM Part Number | 5195421217 |
| Vehicle Brand | Beiben |
| Compatible Models | V3 |
| System | Fuel System |
| Component Type | Fuel Monitoring Sensor |
| Position | Inside Fuel Tank Assembly |
| Material | Metal + Engineering Plastic + Electronic Components |
| Manufacturing Process | Precision Assembly + Electrical Calibration |
| Function | Detects and Transmits Fuel Level Information |
| Working Medium | Diesel Fuel |
| Features | Accurate Measurement, Stable Signal, Durable Structure |
| Condition | Brand New |
| OEM Standard | Yes |
| Quality Test | Electrical Test / Signal Test / Leakage Test / Fitment Test |
| Installation | OEM Direct Replacement |
| Packaging | Export Standard Packaging |
| Origin | China |
Vehicle Fitment
| Vehicle Brand | Compatible Models |
| Beiben | V3 |
Payment & Shipping
| Category | Options |
| Payment Methods | T/T, PayPal, Western Union, MoneyGram, L/C, Alibaba Trade Assurance |
| Shipping Methods | DHL, FedEx, UPS, TNT |
| Delivery Time | 3–7 Days (Express), 20–45 Days (Sea Freight) |
| Trade Terms | EXW, FOB, CIF, CFR, DDP |
| Shipping Scope | Worldwide Shipping |
Related Products Categories
| Section/System | Common Spare Parts |
| Cylinder Block & Cylinder Head | Cylinder Block, Cylinder Head, Cylinder Liner, Piston, Piston Ring, Cylinder Head Gasket |
| Crankshaft System | Crankshaft, Connecting Rod, Bearing, Thrust Washer |
| Valve Train | Intake Valve, Exhaust Valve, Camshaft, Rocker Arm, Valve Spring |
| Fuel System | Injector, Fuel Pump, Fuel Filter |
| Cooling System | Water Pump, Thermostat, Radiator |
| Lubrication System | Oil Pump, Oil Cooler |
Transmission & Drivetrain Parts
| Section/System | Common Spare Parts |
| Clutch System | Clutch Disc, Pressure Plate, Release Bearing, Clutch Master Cylinder, Clutch Booster Cylinder |
| Gearbox System | Gearbox Assembly, Gear Set, Bearing, Seal |
| Differential System | Differential Assembly, Crown Wheel & Pinion, Differential Bearing |
| Driveshaft System | Propeller Shaft, Universal Joint, Drive Shaft Center Bearing, Flange Fork, Slip Yoke, Center Support |
| Axle System | Axle Shaft, Wheel Hub, Planetary Gear, Side Gear |
| Section/System | Common Spare Parts |
| Front Axle | Steering Knuckle, Kingpin Kit, Tie Rod, Wheel Hub |
| Rear Axle | Axle Housing, Hub, Differential Housing |
| Suspension System | Leaf Spring, Leaf Spring Bracket, Leaf Spring Seat, Torque Rod, Balance Shaft, Spring Shackle, Suspension Saddle, Shock Absorber, U-bolt |
| Steering System | Steering Gearbox, Drag Link, Steering Pump |
| Brake System | Brake Drum, Brake Shoe, Brake Chamber, Brake Valve, Slack Adjuster, Air Dryer, Air Hose |
Cabin & Body Parts
| Section/System | Common Spare Parts |
| Cabin Assembly | Cabin Body, Mounting, Door Lock, Door Handle, Door Hinge |
| Electrical System | Relay, Signal Lamp, Combination Instrument, Tachometer, Speedometer, Headlamp, Tail Lamp, Wiring Harness |
| Interior | Dashboard, Switch Panel, Instrument Cluster |
| Exterior | Bumper, Grille, Fender, Step |
