
Product Introduction
The 5005403947 Combination Instrument is an important dashboard control and display component used in Mercedes-Benz NG, SK series and Beiben NG80 trucks. Installed in the cab instrument panel, it collects and displays important vehicle operating information, helping drivers understand driving conditions and identify potential vehicle issues in time.
Manufactured according to OEM specifications, this instrument cluster features reliable electronic circuits, clear display design, and strong resistance to vibration and temperature changes. It is widely used for truck dashboard repair, electrical system maintenance, and OEM replacement applications.

Technical Specifications
| Item | Specification |
| Product Name | Combination Instrument / Instrument Cluster |
| OEM Part Number | 5005403947 |
| Vehicle Brand | Mercedes-Benz / Beiben |
| Compatible Models | NG / SK / NG80 |
| System | Cabin Electrical System |
| Component Type | Dashboard Combination Meter |
| Position | Driver Dashboard |
| Display Functions | Speed, RPM, Fuel Level, Temperature, Warning Indicators |
| Material | ABS Housing + Electronic Components |
| Manufacturing Process | Precision Electronic Assembly |
| Function | Vehicle Operating Information Display |
| Features | Accurate Reading, Vibration Resistant, Stable Performance |
| Condition | Brand New |
| OEM Standard | Yes |
| Quality Test | Electrical Performance / Display Function / Fitment Tested |
| Installation | OEM Direct Replacement |
| Packaging | Export Standard Packaging |
| Origin | China |
Vehicle Fitment
| Vehicle Brand | Compatible Models |
| Mercedes-Benz | NG Series |
| Mercedes-Benz | SK Series |
| Beiben | NG80 |
Payment & Shipping
| Category | Options |
| Payment Methods | T/T, PayPal, Western Union, MoneyGram, L/C, Alibaba Trade Assurance |
| Shipping Methods | DHL, FedEx, UPS, TNT |
| Delivery Time | 3–7 Days (Express), 20–45 Days (Sea Freight) |
| Trade Terms | EXW, FOB, CIF, CFR, DDP |
| Shipping Scope | Worldwide Shipping |
Related Products Categories
| Section/System | Common Spare Parts |
| Cylinder Block & Cylinder Head | Cylinder Block, Cylinder Head, Cylinder Liner, Piston, Piston Ring, Cylinder Head Gasket |
| Crankshaft System | Crankshaft, Connecting Rod, Bearing, Thrust Washer |
| Valve Train | Intake Valve, Exhaust Valve, Camshaft, Rocker Arm, Valve Spring |
| Fuel System | Injector, Fuel Pump, Fuel Filter |
| Cooling System | Water Pump, Thermostat, Radiator |
| Lubrication System | Oil Pump, Oil Cooler |
Transmission & Drivetrain Parts
| Section/System | Common Spare Parts |
| Clutch System | Clutch Disc, Pressure Plate, Release Bearing |
| Gearbox System | Gearbox Assembly, Gear Set, Bearing, Seal |
| Differential System | Differential Assembly, Crown Wheel & Pinion, Differential Bearing |
| Driveshaft System | Propeller Shaft, Universal Joint, Drive Shaft Center Bearing, Flange Fork, Slip Yoke, Center Support |
| Axle System | Axle Shaft, Wheel Hub, Planetary Gear, Side Gear |
| Section/System | Common Spare Parts |
| Front Axle | Steering Knuckle, Kingpin Kit, Tie Rod, Wheel Hub |
| Rear Axle | Axle Housing, Hub, Differential Housing |
| Suspension System | Leaf Spring, Leaf Spring Bracket, Leaf Spring Seat, Torque Rod, Balance Shaft, Spring Shackle, Suspension Saddle, Console Bracket, Shock Absorber, U-bolt |
| Steering System | Steering Gearbox, Drag Link, Steering Pump |
| Brake System | Brake Drum, Brake Shoe, Brake Chamber, Brake Valve, Slack Adjuster, Air Hose |
Cabin & Body Parts
| Section/System | Common Spare Parts |
| Cabin Assembly | Cabin Body, Mounting, Lock System |
| Electrical System | Combination Instrument, Tachometer, Speedometer, Relay, Switch, Headlamp, Tail Lamp, Wiring Harness |
| Interior | Dashboard, Switch Panel, Instrument Cluster |
| Exterior | Bumper, Grille, Fender, Step |
