PRODUCTS



The 6243560020 End Cover is designed for the front axle and wheel hub assembly of Mercedes-Benz Actros MP1, MP2, MP3, and MP4 heavy-duty trucks. It protects the wheel hub bearings and axle end components by preventing dust, moisture, and debris from entering the hub assembly while helping retain grease and lubricants.
Manufactured from high-strength stamped steel with precision forming and anti-corrosion coating, the cover offers excellent impact resistance, corrosion protection, and long-term durability in demanding commercial vehicle operating environments.
Produced according to OEM specifications, this axle end cover provides accurate dimensions and direct replacement compatibility with the original Mercedes-Benz wheel hub assembly. It is widely used in long-haul transportation, construction trucks, fleet maintenance, and commercial vehicle repair.
Every unit undergoes strict quality inspections for dimensional accuracy, sealing surface quality, corrosion resistance, and structural strength before shipment to ensure dependable performance. OEM 6243560020 is used across various Mercedes-Benz Actros axle applications.

| Item | Specification |
| Product Name | End Cover |
| OEM Part Number | 6243560020 |
| Vehicle Brand | Mercedes-Benz |
| Compatible Models | Actros MP1 / MP2 / MP3 / MP4 |
| System | Front Axle / Wheel Hub |
| Material | High Strength Stamped Steel |
| Function | Protects Wheel Hub & Bearing Assembly |
| Condition | Brand New |
| OEM Standard | Yes |
| Quality Test | Dimension / Strength / Corrosion Tested |
| Installation | OEM Direct Replacement |
| Packaging | Export Standard Carton |
| Origin | China |
| Vehicle Brand | Compatible Models |
| Mercedes-Benz | Actros MP1 |
| Mercedes-Benz | Actros MP2 |
| Mercedes-Benz | Actros MP3 |
| Mercedes-Benz | Actros MP4 |
| Mercedes-Benz | Axor / Antos / Arocs (Selected Axle Models) |
| Category | Options |
| Payment Methods | T/T, PayPal, Western Union, MoneyGram, L/C, Alibaba Trade Assurance |
| Shipping Methods | DHL, FedEx, UPS, TNT |
| Delivery Time | 3–7 Days (Express), 20–45 Days (Sea Freight) |
| Trade Terms | EXW, FOB, CIF, CFR, DDP |
| Shipping Scope | Global Shipping |
| Section/System | Common Spare Parts |
| Cylinder Block & Cylinder Head | Cylinder Block, Cylinder Head, Cylinder Liner, Piston, Piston Ring, Cylinder Head Gasket |
| Crankshaft System | Crankshaft, Connecting Rod, Bearing, Thrust Washer |
| Valve Train | Intake Valve, Exhaust Valve, Camshaft, Rocker Arm, Valve Spring |
| Fuel System | Injector, Fuel Pump, Fuel Filter |
| Cooling System | Water Pump, Thermostat, Radiator |
| Lubrication System | Oil Pump, Oil Cooler |
| Section/System | Common Spare Parts |
| Clutch System | Clutch Disc, Pressure Plate, Release Bearing |
| Gearbox System | Gearbox Assembly, Gear Set, Bearing, Seal |
| Differential System | Differential Assembly, Crown Wheel & Pinion, Differential Bearing |
| Driveshaft System | Propeller Shaft, Universal Joint |
| Section/System | Common Spare Parts |
| Front Axle | Steering Knuckle, Kingpin Kit, Tie Rod |
| Rear Axle | Axle Housing, Hub, Differential Housing |
| Suspension System | Leaf Spring, Shock Absorber, U-bolt |
| Steering System | Steering Gearbox, Drag Link, Steering Pump |
| Brake System | Brake Chamber, Brake Valve, Brake Caliper |
| Section/System | Common Spare Parts |
| Cabin Assembly | Cabin Body, Mounting, Lock System |
| Electrical System | Headlamp, Tail Lamp, Wiring Harness |
| Interior | Dashboard, Switch Panel, Instrument Cluster |
| Exterior | Bumper, Grille, Fender, Step |

To learn more about our products, please leave your email and we will contact you within 24 hours.
