
Product Introduction
The Cummins X12 diesel engine assembly is a next-generation heavy-duty powertrain engineered for long-haul transportation, regional logistics, construction vehicles, and commercial fleet applications. Designed with advanced Cummins engine technology, the X12 engine combines lightweight construction, powerful torque output, and excellent fuel economy to improve overall vehicle operating efficiency.
Manufactured according to OEM standards, the Cummins X12 engine features the advanced XPI ultra-high-pressure fuel injection system, turbocharged intercooling technology, and intelligent electronic engine management to ensure efficient combustion performance and optimized power delivery. Its compact and lightweight design helps reduce vehicle weight while maintaining outstanding durability and stable performance under continuous heavy-load operation.
The X12 engine is widely used in heavy-duty trucks, tractor units, vocational vehicles, and commercial transportation fleets. It is suitable for aftermarket replacement, fleet maintenance, engine rebuilding, and wholesale heavy truck spare parts distribution.
Each engine assembly undergoes strict factory inspection and operational testing before shipment to guarantee dependable quality, reliable operation, and extended service life for global commercial vehicle customers.
Technical Specifications
| Item | Specification | Item | Specification | Item | Specification |
| Product Name | Diesel Engine Assembly | Model | X12 | Brand | Cummins |
| Engine Type | Inline 6-Cylinder Diesel Engine | Fuel Type | Diesel | Displacement | 11.8L |
| Aspiration | Turbocharged & Intercooled | Fuel Injection System | XPI High Pressure Common Rail | Cooling System | Water Cooled |
| Emission Standard | Euro V / Euro VI Available | Rated Power | 350-500 HP Available | Max Torque | Up to 2300 Nm |
| Bore × Stroke | 132 mm × 147 mm | Electronic Control System | ECM Electronic Management | Starting System | Electric Start |
| Application | Heavy Duty Trucks | OEM Standard | Yes | Condition | New / Remanufactured |
| Quality Test | 100% Tested Before Delivery | Packaging | Export Standard Packaging | Availability | In Stock / Available Upon Request |
Vehicle Fitment
| Vehicle Brand | Compatible Models | Engine Models |
| DONGFENG | Tianlong GX, KL | X12 |
| FOTON AUMAN | EST, GTL | X12 Compatible Applications |
| FAW JIEFANG | J7, J6P | X12 Compatible Applications |
| SINOTRUK HOWO | HOWO TX, HOWO MAX | X12 Compatible Applications |
| SHACMAN | X3000, X5000 | X12 Compatible Applications |
| INTERNATIONAL | LT Series, RH Series | X12 |
| KENWORTH | T680, T880 | X12 Compatible Applications |
| PETERBILT | 579, 567 | X12 Compatible Applications |
Payment & Shipping
| Category | Options |
| Payment Methods | T/T (Bank Transfer), PayPal, Western Union, MoneyGram, Visa, MasterCard, L/C (Letter of Credit), Alibaba Trade Assurance |
| Express Shipping | DHL, FedEx, UPS, TNT |
| Freight Shipping | Air Freight, Sea Freight, Railway Freight |
| Delivery Time | Express: 3-7 Working Days; Air Freight: 7-15 Days; Sea Freight: 20-45 Days |
| Shipping Coverage | Worldwide Shipping Available |
| Trade Terms | EXW, FOB, CFR, CIF, DDP |
