
Product Introduction
The 612600061730 Thermostat is an essential cooling system component used in Weichai WP10 and WD615 engines installed on Beiben NG80 tractor trucks. It automatically opens and closes according to coolant temperature, ensuring the engine warms up quickly after starting while maintaining a stable operating temperature during continuous heavy-duty operation.
Manufactured according to OEM specifications, this thermostat features precision temperature calibration, durable sealing materials, and reliable opening performance. It effectively reduces engine wear caused by low operating temperatures and helps prevent overheating under demanding working conditions.

Technical Specifications
| Item | Specification |
| Product Name | Engine Thermostat / External Thermostat |
| OEM Part Number | 612600061730 |
| Vehicle Brand | Beiben |
| Engine Models | Weichai WP10 / WD615 |
| Compatible Vehicle | Beiben NG80 Tractor Truck |
| System | Engine Cooling System |
| Component Type | Coolant Thermostat Assembly |
| Position | Thermostat Housing |
| Material | Stainless Steel + Brass + Heat-Resistant Rubber |
| Manufacturing Process | Precision Assembly |
| Function | Regulates Coolant Flow & Engine Temperature |
| Operating Temperature | OEM Standard (According to Engine Specification) |
| Condition | Brand New |
| OEM Standard | Yes |
| Quality Test | Temperature Calibration / Leakage / Fitment Tested |
| Installation | OEM Direct Replacement |
| Packaging | Export Standard Packaging |
| Origin | China |
Vehicle Fitment
| Vehicle Brand | Compatible Models |
| Beiben | NG80 Tractor Truck |
| Engine | Weichai WP10 |
| Engine | Weichai WD615 |
Payment & Shipping
| Category | Options |
| Payment Methods | T/T, PayPal, Western Union, MoneyGram, L/C, Alibaba Trade Assurance |
| Shipping Methods | DHL, FedEx, UPS, TNT |
| Delivery Time | 3–7 Days (Express), 20–45 Days (Sea Freight) |
| Trade Terms | EXW, FOB, CIF, CFR, DDP |
| Shipping Scope | Worldwide Shipping |
Related Products Categories
| Section/System | Common Spare Parts |
| Cylinder Block & Cylinder Head | Cylinder Block, Cylinder Head, Cylinder Liner, Piston, Piston Ring, Cylinder Head Gasket |
| Crankshaft System | Crankshaft, Connecting Rod, Bearing, Thrust Washer |
| Valve Train | Intake Valve, Exhaust Valve, Camshaft, Rocker Arm, Valve Spring |
| Fuel System | Injector, Fuel Pump, Fuel Filter |
| Cooling System | Water Pump, Thermostat, Radiator |
| Lubrication System | Oil Pump, Oil Cooler |
Transmission & Drivetrain Parts
| Section/System | Common Spare Parts |
| Clutch System | Clutch Disc, Pressure Plate, Release Bearing |
| Gearbox System | Gearbox Assembly, Gear Set, Bearing, Seal |
| Differential System | Differential Assembly, Crown Wheel & Pinion, Differential Bearing |
| Driveshaft System | Propeller Shaft, Universal Joint, Drive Shaft Center Bearing, Flange Fork, Slip Yoke, Center Support |
| Axle System | Axle Shaft, Wheel Hub, Planetary Gear, Side Gear |
| Section/System | Common Spare Parts |
| Front Axle | Steering Knuckle, Kingpin Kit, Tie Rod, Wheel Hub |
| Rear Axle | Axle Housing, Hub, Differential Housing |
| Suspension System | Leaf Spring, Leaf Spring Bracket, Leaf Spring Seat, Torque Rod, Balance Shaft, Spring Shackle, Suspension Saddle, Console Bracket, Shock Absorber, U-bolt |
| Steering System | Steering Gearbox, Drag Link, Steering Pump |
| Brake System | Brake Drum, Brake Shoe, Brake Chamber, Brake Valve, Brake Caliper, Slack Adjuster |
Cabin & Body Parts
| Section/System | Common Spare Parts |
| Cabin Assembly | Cabin Body, Mounting, Lock System |
| Electrical System | Headlamp, Tail Lamp, Wiring Harness |
| Interior | Dashboard, Switch Panel, Instrument Cluster |
| Exterior | Bumper, Grille, Fender, Step |
